Polypropylene and polystyrene test tubes

Catalogue number | Product name | Unit package [Pieces] | Omnibus package [Pieces] |
BE 02 | Round-bottom PP test tube 7 ml with cork | 200 | 2400 |
BE 021 | Round-bottom PP test tube 7 ml without cork | 200 | 2400 |
BE 03 | Conical PP test tube 7 ml with cork | 200 | 3000 |
BE 031 | Conical PP test tube 7 ml without cork | 200 | 3000 |
BE 04 | Round-bottom PP test tube 11 ml with cork | 100 | 1800 |
BE 041 | Round-bottom PP test tube 11 ml without cork | 100 | 1800 |
BE 01 | Eppendorf test tube 1,5 ml | 500 | 10000 |
K 200.30 | PS test tube 3 ml without marker | 1000 | 1000 |
K 200.40 | PS test tube 4 ml without marker | 1000 | 1000 |
K 200.100 | Conical PS test tube 10 ml without marker | 2000 | 2000 |
K 200.110 | PS test tube 11 ml without marker | 2000 | 2000 |
K 200.20 | PS test tube 20 ml without marker | 1000 | 1000 |
K 201.2 | PS test tube 2 ml with 1 ml marker | 500 | 500 |
K 201.3 | PS test tube 3 ml with 2 ml marker | 250 | 250 |
K 201.4 | PS test tube 4 ml with 4 ml marker | 250 | 250 |
K 201.110 | PS test tube 11 ml, with collar and markers | 2000 | 2000 |


